BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
AS Number Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    AS Resource Allocations

     

    Date: 01 May 2024

     

    Resource allocations by Regional Registry

    Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
    AFRINIC 1738 672 2410 421 495 3326
    APNIC 18378 10916 29294 0 2080 31374
    ARIN 19745 12670 32415 911 1297 34623
    RIPENCC 30404 8911 39315 797 5507 45619
    LACNIC 11826 1546 13372 1052 1703 16127
    IANA 0 0 0 0 0 0
    TOTAL 82091 34715 116806 3181 11082 131069
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
    1US   306850.000714% 26.27% 8403 11129606946243 1  18552 60.46%220.59% 13899 184081003888825 2  12133  341508123 257857294 18624145487805 54535840021United States of America
    2ZZ   100570.000234% 8.61% 0 0 0 0  242 2.41% 2.88% 0 0 0 0  9815  0 0 0 0923990Historial and Legacy
    3BR   90040.000210% 7.71% 18242 24148199466158 0  8621 95.75%102.51% 19053 25221208327722 0  383  217432602 164257063 1795993292520 8260076005Brazil
    4CN   67330.000157% 5.76% 120440 2116831663193490 1  5097 75.70% 60.61% 159098 2796272197033897 1  1636  1425261776 810923326 11198281774032 7857156030China
    5RU   58010.000135% 4.97% 19983 24830221186180 1  4973 85.73% 59.13% 23310 28964258013479 1  828  144039182 115922943 1283101033256 8908643151Russian Federation
    6IN   57890.000135% 4.96% 102879 248663390899267 0  2671 46.14% 31.76% 222976 538941847216721 0  3118  1439513907 595569381 2262915861804 1572356034India
    7ID   32980.000077% 2.82% 34741 84723282636067 1  2105 63.83% 25.03% 54430 132739442818884 1  1193  279416592 114576835 932133750912 3336360035Indonesia
    8GB   31650.000074% 2.71% 20586 21460837531116 12  2170 68.56% 25.80% 30025 313011221560361 17  995  67923589 65154805 2650785984314 39026826154United Kingdom of Great Britain and Northern Ireland
    9DE   30870.000072% 2.64% 22763 269711126580023 13  2396 77.62% 28.49% 29328 347491451482692 17  691  83259577 70271083 3477752531290 41770276155Germany
    10AU   29230.000068% 2.50% 7976 9119412108695 15  1687 57.71% 20.06% 13820 15800714044882 26  1236  26655611 23314944 1204593716701 45191036053Australia
    11PL   25100.000058% 2.15% 13095 16078187781806 4  2153 85.78% 25.60% 15267 18744218918873 5  357  40357251 32869952 471332334429 11679616151Poland
    12CA   23700.000055% 2.03% 15753 16477648002179 16  1567 66.12% 18.63% 23825 24921980067112 25  803  39052158 37334610 1535765165508 39326124021Canada
    13UA   21160.000049% 1.81% 11299 1783444067852 1  1679 79.35% 19.96% 14241 2247555537567 1  437  37736777 23910784 93247575967 2471804151Ukraine
    14FR   19760.000046% 1.69% 27041 328241247682720 19  1467 74.24% 17.44% 36424 442131680586950 25  509  64860726 53434665 2465421055986 38011250155France
    15BD   17630.000041% 1.51% 19619 98926125537333 0  1241 70.39% 14.76% 27872 140537178341917 1  522  174406871 34589743 221322319299 1269050034Bangladesh
    16NL   15800.000037% 1.35% 10663 11178491915295 27  1072 67.85% 12.75% 15716 16475725024409 41  508  17662224 16847847 777226167120 44005528155Netherlands
    17IT   12960.000030% 1.11% 28515 453131434685381 24  1067 82.33% 12.69% 34635 550391742598176 29  229  58726896 36956333 1859352254256 31661380039Italy
    18HK   12700.000030% 1.09% 5468 5902252680162 33  708 55.75% 8.42% 9810 10587453253964 60  562  7495826 6945504 320903806886 42811344030Hong Kong Special Administrative Region of China
    19JP   12620.000029% 1.08% 87172 972603921750821 31  732 58.00% 8.70% 150288 1676816761269858 55  530  122743156 110011292 4949249536232 40322392030Japan
    20AR   12600.000029% 1.08% 30021 36515432895825 9  1017 80.71% 12.09% 37194 45240536331110 11  243  46010016 37827022 545448739680 11855032005Argentina
    21ES   12260.000029% 1.05% 34716 387281009149055 21  973 79.36% 11.57% 43743 487981271548553 26  253  47481166 42562195 1237216742462 26057724039Spain
    22KR   11670.000027% 1.00% 43864 443431209251696 23  800 68.55% 9.51% 63986 646861763995912 34  367  51749055 51189289 1411196729850 27270410030Republic of Korea
    23RO   11380.000026% 0.97% 12072 17280164838044 8  944 82.95% 11.22% 14553 20831198713659 10  194  19665132 13738100 187585694148 9539642151Romania
    24CH   10600.000025% 0.91% 8274 8341630991284 71  782 73.77% 9.30% 11216 11307855307879 96  278  8842203 8771321 668850761529 75643756155Switzerland
    25TR   9300.000022% 0.80% 68168 92672928672674 10  649 69.78% 7.72% 97683 1327971330763616 15  281  86185569 63396786 863665586949 10021792145Turkey
    26SE   8770.000020% 0.75% 12494 12158586602648 55  678 77.31% 8.06% 16162 15727758776581 71  199  10663292 10958009 514450522540 48245752154Sweden
    27ZA   7910.000018% 0.68% 45830 77014373518427 6  567 71.68% 6.74% 63936 107439521081262 8  224  60918160 36251908 295453076000 4850710018South Africa
    28IR   7800.000018% 0.67% 82518 115003537064656 5  513 65.77% 6.10% 125466 174858816589536 9  267  89702448 64364284 418910432160 4670364034Iran (Islamic Republic of)
    29VN   7800.000018% 0.67% 69170 127423263128807 2  460 58.97% 5.47% 117288 216065446174934 4  320  99390058 53952689 205240469770 2065704035Vietnam
    30AT   7550.000018% 0.65% 10907 11886517608005 57  609 80.66% 7.24% 13522 14735641697937 71  146  8974075 8235439 390794044025 43547040155Austria
    31BG   7500.000017% 0.64% 6068 884070979121 10  645 86.00% 7.67% 7056 1027982533862 12  105  6630258 4551261 53234341482 8029100151Bulgaria
    32NZ   7110.000017% 0.61% 6905 7402260154003 49  432 60.76% 5.14% 11365 12182428170131 81  279  5262889 4909993 184969496794 35146554053New Zealand
    33CZ   6960.000016% 0.60% 12274 15089280604876 26  590 84.77% 7.02% 14480 17800331018633 31  106  10502312 8543353 195300993952 18596203151Czech Republic
    34SG   6720.000016% 0.58% 7836 8997441920332 73  413 61.46% 4.91% 12751 14639719056812 118  259  6046308 5266230 296970463728 49116702035Singapore
    35MX   6570.000015% 0.56% 136606 1966991593459042 12  422 64.23% 5.02% 212678 3062352480811827 19  235  129231279 89750182 1046902591179 8101484013Mexico
    36TH   6170.000014% 0.53% 72888 116485659657418 9  445 72.12% 5.29% 101061 161509914626128 12  172  71871557 44972220 407008627291 5663764035Thailand
    37PH   5860.000014% 0.50% 133203 202744520241975 4  353 60.24% 4.20% 221125 336567863631154 7  233  118808183 78057193 304861797578 2566608035Philippines
    38TW   4850.000011% 0.42% 52830 493721082936980 45  256 52.78% 3.04% 100089 935372051657950 85  229  23945675 25622853 525224435450 21934158030Taiwan
    39DK   4660.000011% 0.40% 12424 12735658576759 110  335 71.89% 3.98% 17283 17715916109760 154  131  5934845 5789928 306896769795 51711208154Denmark
    40CO   4560.000011% 0.39% 77639 114687619429627 11  315 69.08% 3.75% 112392 166024896698127 17  141  52297706 35403737 282459910106 5401170005Colombia
    41EU   4080.000009% 0.35% 0 0 0 0  77 18.87% 0.92% 0 0 0 0  331  0 0 0 0921155European Union
    42CL   4030.000009% 0.35% 41552 48769612928885 31  301 74.69% 3.58% 55632 65295820632361 41  102  19653910 16745507 247010340880 12568152005Chile
    43BE   3880.000009% 0.33% 27053 301821206059427 102  297 76.55% 3.53% 35343 394301575592787 134  91  11710780 10496912 467951058020 39959056155Belgium
    44NO   3870.000009% 0.33% 13654 14231958840871 174  301 77.78% 3.58% 17555 182981232795406 223  86  5507717 5284103 371071417441 67373578154Norway
    45FI   3760.000009% 0.32% 12981 14758634771666 114  291 77.39% 3.46% 16772 19069820186070 147  85  5549142 4880925 238674146562 43011246154Finland
    46PK   3760.000009% 0.32% 105719 650036741691956 3  251 66.76% 2.98% 158369 9737601111060460 4  125  244413826 39750636 278876175466 1141586034Pakistan
    47MY   3690.000009% 0.32% 80048 93795803549055 23  232 62.87% 2.76% 127319 1491831278058626 36  137  34610669 29538063 296509601323 8567458035Malaysia
    48IL   3630.000008% 0.31% 21674 25588875323916 94  287 79.06% 3.41% 27414 323641107117008 119  76  9288546 7867914 317742581568 34208376145Israel
    49LV   3040.000007% 0.26% 4959 596590698097 50  241 79.28% 2.87% 6256 7525114407558 63  63  1813604 1507700 27572221612 15203428154Latvia
    50SI   3010.000007% 0.26% 5884 7040148533004 70  263 87.38% 3.13% 6734 8057169994046 80  38  2119084 1771211 44708434232 21098705039Slovenia
    51HU   2980.000007% 0.26% 26085 33631422175124 42  231 77.52% 2.75% 33651 43385544624186 54  67  10022161 7773555 125808187033 12553348151Hungary
    52IE   2970.000007% 0.25% 14551 171171026316310 201  221 74.41% 2.63% 19555 230041379257666 271  76  5083994 4321858 304815944264 59956372154Ireland
    53NG   2470.000006% 0.21% 280438 9240931637494331 7  185 74.90% 2.20% 374422 12337902186276215 9  62  228251185 69268206 404461099820 1772566011Nigeria
    54GR   2380.000006% 0.20% 31137 43316809619984 78  195 81.93% 2.32% 38004 52867988151570 95  43  10309216 7410833 192689556256 18691300039Greece
    55EC   2350.000005% 0.20% 49343 78067419613167 22  182 77.45% 2.16% 63712 100801541808210 29  53  18345878 11595631 98609094250 5375218005Ecuador
    56SK   2250.000005% 0.19% 21398 25415398966065 69  188 83.56% 2.24% 25610 30416477485982 83  37  5718395 4814685 89767364710 15698703151Slovakia
    57IQ   2180.000005% 0.19% 170418 212623786494716 16  157 72.02% 1.87% 236631 2952351092075466 23  61  46351946 37151127 171455848254 3699368145Iraq
    58VE   2150.000005% 0.18% 93599 1362862243405453 76  139 64.65% 1.65% 144775 2108023470015630 118  76  29301511 20123786 482332172571 16461862005Venezuela
    59MD   2130.000005% 0.18% 12936 1571731685613 9  153 71.83% 1.82% 18010 2188044111344 13  60  3347736 2755559 6749035776 2016498151Republic of Moldova
    60EE   2100.000005% 0.18% 5593 6284111128613 84  148 70.48% 1.76% 7937 8916157682492 119  62  1319668 1174721 23337008912 17684233154Estonia
    61LT   2080.000005% 0.18% 10682 12966205628170 76  177 85.10% 2.10% 12553 15237241642143 89  31  2697103 2222025 42770659374 15858440154Lithuania
    62RS   2070.000005% 0.18% 25565 34327217121575 30  166 80.19% 1.97% 31879 42806270747988 38  41  7105797 5292020 44944166025 6325688039Serbia
    63KZ   2050.000005% 0.18% 77394 96540669606109 33  149 72.68% 1.77% 106481 132824921270150 46  56  19790838 15865799 137269252368 6936398143Kazakhstan
    64KE   1980.000005% 0.17% 53815 282915356190652 6  145 73.23% 1.72% 73486 386326486384477 8  53  56017275 10655526 70525749225 1259404014Kenya
    65SA   1890.000004% 0.16% 182236 1978053420246620 91  140 74.07% 1.66% 246019 2670364617332938 123  49  37385149 34442720 646426611359 17291682145Saudi Arabia
    66PE   1870.000004% 0.16% 100550 1851741027721071 29  117 62.57% 1.39% 160708 2959631642596926 47  70  34627719 18802914 192183840450 5550604005Peru
    67NP   1830.000004% 0.16% 41235 170395115357836 3  134 73.22% 1.59% 56314 232704157540926 5  49  31182399 7546169 21110484123 677524034Nepal
    68LB   1720.000004% 0.15% 24809 30475288358355 55  137 79.65% 1.63% 31147 38261362026548 69  35  5241771 4267188 49597637202 9462422145Lebanon
    69HR   1710.000004% 0.15% 14671 23335296568008 74  142 83.04% 1.69% 17668 28100357134714 89  29  3990332 2508897 50713129388 12709191039Croatia
    70CY   1630.000004% 0.14% 6819 7773122982844 97  116 71.17% 1.38% 9582 10922172812101 136  47  1267063 1111540 20046203723 15821196145Cyprus
    71MM   1590.000004% 0.14% 131665 345280397417410 7  113 71.07% 1.34% 185263 485836559197949 10  46  54899538 20934823 63189368238 1151104035Myanmar
    72GE   1560.000004% 0.13% 16135 2384192146901 24  124 79.49% 1.47% 20299 29993115926747 31  32  3719254 2517132 14374916710 3865268145Georgia
    73PT   1530.000004% 0.13% 52259 668451341064058 131  121 79.08% 1.44% 66079 845241695725627 165  32  10227435 7995638 205182800970 20062620039Portugal
    74DO   1530.000004% 0.13% 53024 74620467797737 40  117 76.47% 1.39% 69339 97581611735503 53  36  11416981 8112722 71573053889 6269214029Dominican Republic
    75PA   1440.000003% 0.12% 19858 31374383234767 84  91 63.19% 1.08% 31424 49646606437433 134  53  4517872 2859657 55185806480 12215591013Panama
    76KH   1430.000003% 0.12% 48731 119524139963324 8  91 63.64% 1.08% 76578 187824219942367 12  52  17092020 6968609 20014755420 1171116035Cambodia
    77AE   1400.000003% 0.12% 67825 684222491007477 260  90 64.29% 1.07% 105507 1064353874900521 404  50  9579219 9495632 348741046914 36406784145United Arab Emirates
    78AM   1310.000003% 0.11% 16507 2120580688568 29  100 76.34% 1.19% 21625 27779105702024 38  31  2777977 2162536 10570202485 3805051145Armenia
    79LU   1280.000003% 0.11% 5082 5159458053338 693  100 78.12% 1.19% 6506 6604586308273 887  28  660443 650621 58630827325 88775442155Luxembourg
    80BY   1230.000003% 0.11% 61308 76929385416285 40  107 86.99% 1.27% 70476 88432443048627 46  16  9462316 7540966 47406203160 5010112151Belarus
    81AL   1210.000003% 0.10% 18429 2336498037320 34  99 81.82% 1.18% 22524 28556119823391 42  22  2827101 2229921 11862515796 4196008039Albania
    82CR   1120.000003% 0.10% 37649 46793512812119 97  85 75.89% 1.01% 49608 61657675705380 128  27  5240894 4216743 57434957346 10959188013Costa Rica
    83PR   1100.000003% 0.09% 23665 29703954844619 292  89 80.91% 1.06% 29249 367121180145035 361  21  3267371 2603211 105032908166 32146630029Puerto Rico
    84HN   1020.000002% 0.09% 37307 105210210947661 19  84 82.35% 1.00% 45302 127755256150732 23  18  10731502 3805402 21516661510 2005340013Honduras
    85UZ   1000.000002% 0.09% 213301 355878671899476 18  73 73.00% 0.87% 292194 487505920410241 25  27  35587896 21330179 67189947648 1888860143Uzbekistan
    86PY   1000.000002% 0.09% 49100 69328274193110 39  89 89.00% 1.06% 55169 77896308082146 44  11  6932822 4910098 27419311010 3955600005Paraguay
    87GH   980.000002% 0.08% 151538 353745435460823 12  70 71.43% 0.83% 212154 495243609645152 17  28  34667068 14850797 42675160708 1231288011Ghana
    88TZ   980.000002% 0.08% 145092 704951482892099 6  75 76.53% 0.89% 189588 921137630979009 9  23  69085293 14219112 47323425705 685834014United Republic of Tanzania
    89IS   950.000002% 0.08% 3907 3971213724289 566  76 80.00% 0.90% 4884 4964267155362 708  19  377289 371259 20303807535 53815352154Iceland
    90EG   890.000002% 0.08% 649197 12829933738642813 32  67 75.28% 0.80% 862366 17042744966256871 43  22  114186414 57778533 332739210396 2914818015Egypt
    91AZ   880.000002% 0.08% 95545 118800430057480 41  61 69.32% 0.73% 137836 171384620410792 59  27  10454436 8408033 37845058320 3620031145Azerbaijan
    92SC   880.000002% 0.08% 765 122916219233 149  63 71.59% 0.75% 1068 171622655437 209  25  108161 67343 1427292556 13196690014Seychelles
    93GT   840.000002% 0.07% 108823 218018818440912 44  56 66.67% 0.67% 163235 3270271227661369 67  28  18313542 9141176 68749036668 3754320013Guatemala
    94KW   800.000002% 0.07% 64281 542841385938207 319  68 85.00% 0.81% 75624 638641630515538 375  12  4342762 5142491 110875056622 25531414145Kuwait
    95AO   680.000002% 0.06% 88115 5531741401743512 37  54 79.41% 0.64% 110960 6965891765158496 46  14  37615848 5991882 95318558832 2534024017Angola
    96PS   680.000002% 0.06% 57323 80501196987602 35  48 70.59% 0.57% 81207 114044279065769 50  20  5474114 3897978 13395156958 2447275145State of Palestine
    97MN   680.000002% 0.06% 12879 51261164447646 47  45 66.18% 0.54% 19462 77462248498666 71  23  3485798 875824 11182439984 3208496030Mongolia
    98MK   640.000001% 0.05% 26492 32550 0 0  51 79.69% 0.61% 33245 40847 0 0  13  2083206 1695544 0 0807039North Macedonia
    99BO   640.000001% 0.05% 98068 195893528130181 42  49 76.56% 0.58% 128089 255861689802686 55  15  12537215 6276383 33800331640 2696068005Bolivia
    100KG   620.000001% 0.05% 48586 110032105631571 15  51 82.26% 0.61% 59066 133765128414851 18  11  6822039 3012377 6549157440 960417143Kyrgyzstan
    101AF   620.000001% 0.05% 93228 696484313417966 7  53 85.48% 0.63% 109059 814755366639885 8  9  43182031 5780139 19431913950 450004034Afghanistan
    102UG   560.000001% 0.05% 245119 887466429533993 8  39 69.64% 0.46% 351966 1274311616766759 12  17  49698148 13726691 24053903632 484800014Uganda
    103BA   550.000001% 0.05% 48124 58130307449762 96  40 72.73% 0.48% 66171 79928422743423 132  15  3197152 2646849 16909736928 5289070039Bosnia and Herzegovina
    104MT   540.000001% 0.05% 8306 9934203684775 379  47 87.04% 0.56% 9543 11413234020805 436  7  536457 448547 10998977871 20503470039Malta
    105JO   530.000001% 0.05% 155631 214657729192072 64  43 81.13% 0.51% 191824 264578898771624 79  10  11376856 8248448 38647179832 3397400145Jordan
    106SV   510.000001% 0.04% 43561 125313525315712 82  38 74.51% 0.45% 58464 168184705028982 110  13  6391007 2221637 26791101344 4192222013El Salvador
    107MU   510.000001% 0.04% 15348 25524238575393 183  30 58.82% 0.36% 26091 43391405578169 311  21  1301738 782749 12167345086 9347480014Mauritius
    108CD   500.000001% 0.04% 257720 2101171705993711 6  35 70.00% 0.42% 368172 30016731008562444 9  15  105058588 12886038 35299685568 336180017Democratic Republic of the Congo
    109UY   440.000001% 0.04% 55356 778011191301440 348  23 52.27% 0.27% 105899 1488382279011450 665  21  3423280 2435698 52417263360 15312858005Uruguay
    110BZ   410.000001% 0.04% 5188 1013842459476 102  26 63.41% 0.31% 8181 1598766955327 161  15  415673 212712 1740838524 4188084013Belize
    111VG   410.000001% 0.04% 425 773 0 0  31 75.61% 0.37% 562 1023 0 0  10  31725 17448 0 0092029British Virgin Islands
    112PG   390.000001% 0.03% 36815 268832518040449 49  22 56.41% 0.26% 65264 476566918344433 87  17  10484472 1435809 20203577544 1927598054Papua New Guinea
    113LA   360.000001% 0.03% 66577 214426438930363 56  23 63.89% 0.27% 104208 335623687021438 89  13  7719342 2396799 15801493074 2047418035Lao People's Democratic Republic
    114CW   360.000001% 0.03% 2945 5355 0 0  18 50.00% 0.21% 5891 10711 0 0  18  192815 106048 0 0531029Curacao
    115BT   340.000001% 0.03% 12928 2328065069737 82  17 50.00% 0.20% 25857 46561130139474 164  17  791546 439569 2212371070 2795064034Bhutan
    116GI   330.000001% 0.03% 1084 991 0 0  21 63.64% 0.25% 1703 1557 0 0  12  32712 35777 0 0292039Gibraltar
    117BW   310.000001% 0.03% 38938 87491502548489 185  22 70.97% 0.26% 54867 123282708136507 261  9  2712222 1207089 15579003168 5744072018Botswana
    118TJ   310.000001% 0.03% 80707 332252223938478 21  22 70.97% 0.26% 113724 468174315549674 30  9  10299841 2501932 6942092834 674762143Tajikistan
    119NI   310.000001% 0.03% 77595 229881426659435 59  23 74.19% 0.27% 104585 309839575062717 80  8  7126316 2405469 13226442496 1856558013Nicaragua
    120ZW   300.000001% 0.03% 177387 565350553478302 32  22 73.33% 0.26% 241891 770932754743140 44  8  16960520 5321618 16604349080 979716014Zimbabwe
    121LY   290.000001% 0.02% 57503 2397041196363868 172  16 55.17% 0.19% 104224 4344632168409512 311  13  6951423 1667588 34694552193 4991434015Libya
    122LK   290.000001% 0.02% 281477 7565472803765865 127  18 62.07% 0.21% 453492 12188824517178339 205  11  21939884 8162856 81309210104 3706144034Sri Lanka
    123CM   290.000001% 0.02% 246993 10092601110186189 37  17 58.62% 0.20% 421342 17216791893847029 64  12  29268545 7162823 32195399500 1100120017Cameroon
    124MZ   290.000001% 0.02% 292713 1196430379268320 10  22 75.86% 0.26% 385849 1577112499944604 14  7  34696471 8488690 10998781307 317508014Mozambique
    125MW   290.000001% 0.02% 127287 737388187296674 8  20 68.97% 0.24% 184566 1069213271580178 12  9  21384266 3691337 5431603564 254454014Malawi
    126ME   280.000001% 0.02% 16468 22363156206053 249  19 67.86% 0.23% 24269 32956230198395 367  9  626166 461120 4373769510 6985499039Montenegro
    127BH   280.000001% 0.02% 52152 534451149248570 767  20 71.43% 0.24% 73013 748241608947998 1075  8  1496487 1460273 32178959961 21503048145Bahrain
    128MA   280.000001% 0.02% 898878 13624593699078706 96  22 78.57% 0.26% 1144027 17340394707918353 123  6  38148878 25168600 103574203770 2715504015Morocco
    129TN   280.000001% 0.02% 282685 4480981502025214 119  23 82.14% 0.27% 344139 5455101828552434 145  5  12546750 7915205 42056706000 3352788015Tunisia
    130RW   280.000001% 0.02% 126432 512891299015557 20  18 64.29% 0.21% 196673 797830465135311 32  10  14360953 3540119 8372435599 583646014Rwanda
    131BF   280.000001% 0.02% 162442 847894417164058 17  22 78.57% 0.26% 206744 1079138530936074 22  6  23741044 4548377 11680593648 492854011Burkina Faso
    132IM   270.000001% 0.02% 1728 3143251567074 2964  18 66.67% 0.21% 2593 4715377350611 4446  9  84871 46679 6792311001 80031833154Isle of Man
    133LI   270.000001% 0.02% 1456 1473232926595 5855  25 92.59% 0.30% 1573 1591251560722 6323  2  39781 39329 6289018071 158091438155Liechtenstein
    134CI   260.000001% 0.02% 542809 11338561398044448 47  18 69.23% 0.21% 784057 16377922019397536 68  8  29480256 14113042 36349155648 1233384011Cote d'Ivoire
    135SO   240.000001% 0.02% 16694 775498259016554 13  19 79.17% 0.23% 21087 979577327178805 17  5  18611968 400665 6216397312 334706014Somalia
    136ZM   230.000001% 0.02% 298529 914761915675761 43  18 78.26% 0.21% 381454 11688611170030139 55  5  21039503 6866178 21060542503 1001894014Zambia
    137BM   230.000001% 0.02% 2743 2780242330292 3788  14 60.87% 0.17% 4506 4568398114051 6224  9  63957 63097 5573596722 87146060021Bermuda
    138SS   220.000001% 0.02% 50781 511152409433516 36  18 81.82% 0.21% 62065 624742500418742 44  4  11245365 1117183 9007537365 801728015South Sudan
    139QA   220.000001% 0.02% 122069 1242536929620230 2535  13 59.09% 0.15% 206578 21027511727049620 4290  9  2733578 2685519 152451645060 55770634145Qatar
    140OM   210.000000% 0.02% 190966 2238993156764757 671  19 90.48% 0.23% 211068 2474683489055784 742  2  4701898 4010299 66292059902 14099512145Oman
    141NC   200.000000% 0.02% 13317 14773134111109 453  14 70.00% 0.17% 19024 21104191587299 648  6  295464 266348 2682222192 9078540054New Caledonia
    142TD   180.000000% 0.02% 91579 1041741533371619 28  11 61.11% 0.13% 149857 1704667872789922 46  7  18751346 1648427 9600689152 512148017Chad
    143FJ   180.000000% 0.02% 29095 52330261284522 277  12 66.67% 0.14% 43643 78495391926783 416  6  941943 523722 4703121399 4993242054Fiji
    144MV   180.000000% 0.02% 20078 28800234669190 452  17 94.44% 0.20% 21260 30495248473260 479  1  518415 361421 4224045420 8148462034Maldives
    145AG   180.000000% 0.02% 4240 526281113481 856  11 61.11% 0.13% 6939 8611132731151 1401  7  94728 76334 1460042664 15413028029Antigua and Barbuda
    146GN   170.000000% 0.01% 117849 851281481825545 33  11 64.71% 0.13% 182130 1315617744639479 51  6  14471792 2003433 8191034272 566324011Guinea
    147NA   170.000000% 0.01% 70477 155222643864760 244  12 70.59% 0.14% 99842 219899912141743 345  5  2638790 1198114 10945700920 4148516018Namibia
    148BJ   170.000000% 0.01% 136839 824599504654948 36  13 76.47% 0.15% 178943 1078322659933393 47  4  14018193 2326266 8579134116 612204011Benin
    149LR   160.000000% 0.01% 32500 344810131028037 23  12 75.00% 0.14% 43333 459747174704050 31  4  5516970 520002 2096448600 380430011Liberia
    150SN   160.000000% 0.01% 403796 1134020917422635 50  11 68.75% 0.13% 587339 16494841334432923 73  5  18144329 6460736 14678762161 809686011Senegal
    151SL   160.000000% 0.01% 97436 559155233167739 26  14 87.50% 0.17% 111355 639034266477416 29  2  8946484 1558977 3730683828 417694011Sierra Leone
    152MO   150.000000% 0.01% 41207 474383020687558 4245  12 80.00% 0.14% 51509 592983775859448 5306  3  711576 618115 45310313376 63676446030Macao Special Administrative Region of China
    153TT   150.000000% 0.01% 85555 1025101459639890 949  14 93.33% 0.17% 91666 1098321563899882 1017  1  1537650 1283325 21894598350 14239780029Trinidad and Tobago
    154CG   140.000000% 0.01% 42507 444382559477027 89  9 64.29% 0.11% 66122 691261870297599 139  5  6221349 595102 7832678391 1259178017Congo
    155VU   140.000000% 0.01% 6879 2435755243134 162  10 71.43% 0.12% 9631 3410077340387 226  4  341007 96319 773403876 2268548054Vanuatu
    156BS   140.000000% 0.01% 26993 29627804384685 1939  8 57.14% 0.10% 47238 518481407673200 3393  6  414784 377907 11261385600 27150044029Bahamas
    157SD   130.000000% 0.01% 1306784 37805957349477726 149  10 76.92% 0.12% 1698819 49147749554321044 194  3  49147742 16988199 95543210448 1944736015Sudan
    158JM   130.000000% 0.01% 118210 2172971081274465 382  9 69.23% 0.11% 170748 3138741561840894 552  4  2824873 1536736 14056568048 4976388029Jamaica
    159HT   130.000000% 0.01% 112981 911004616750020 52  7 53.85% 0.08% 209822 16918651145392895 96  6  11843058 1468755 8017750266 677332029Haiti
    160GM   130.000000% 0.01% 48205 21771074021609 26  11 84.62% 0.13% 56969 25729487480083 30  2  2830238 626668 962280920 340270011Gambia
    161JE   130.000000% 0.01% 4766 8666639003890 5671  8 61.54% 0.10% 7745 140831038381322 9216  5  112667 61967 8307050577 73731832154Jersey
    162GA   130.000000% 0.01% 102318 1904971093266256 441  10 76.92% 0.12% 133013 2476471421246133 573  3  2476470 1330137 14212461330 5739266017Gabon
    163DZ   130.000000% 0.01% 1952453 355119012233851405 265  8 61.54% 0.10% 3172736 577068419880008533 430  5  46165477 25381889 159040068265 3445012015Algeria
    164KY   120.000000% 0.01% 4900 5815267247330 3829  9 75.00% 0.11% 6533 7754356329773 5105  3  69788 58801 3206967964 45953136029Cayman Islands
    165SZ   120.000000% 0.01% 34122 101681310026893 254  8 66.67% 0.10% 51183 152522465040340 381  4  1220178 409471 3720322722 3049748018Swaziland
    166TL   120.000000% 0.01% 35519 114719148561644 107  10 83.33% 0.12% 42623 137663178273973 129  2  1376633 426232 1782739735 1295626035Timor-Leste
    167VI   120.000000% 0.01% 5868 8181313749531 3195  6 50.00% 0.07% 11736 16362627499062 6391  6  98172 70419 3764994372 38351850029United States Virgin Islands
    168SB   120.000000% 0.01% 8372 62827100147699 132  8 66.67% 0.10% 12558 94241150221548 199  4  753935 100465 1201772390 1594090054Solomon Islands
    169CV   110.000000% 0.01% 37358 54862147031378 243  6 54.55% 0.07% 68490 100581269557526 446  5  603487 410944 1617345160 2680132011Cape Verde
    170ML   110.000000% 0.01% 320103 21721921275077184 53  5 45.45% 0.06% 704228 47788242805169805 117  6  23894121 3521140 14025849027 587466011Mali
    171SM   110.000000% 0.01% 1680 3056144606298 4301  7 63.64% 0.08% 2641 4802227238469 6759  4  33618 18490 1590669288 47316674039San Marino
